Steel-string acoustic guitar |  | Bass E |  | Treble E |  |
 |  |  |  |  |  |
Action at the 1st fret | | .023" | | .013" | |
Action at the 12th fret | | .090" | | .070" | |
Relief: .002" at the 8th fret | | | | | |
 |  |  |  |  |  |
Nylon-string acoustic guitar |  | Bass E |  | Treble E |  |
 |  |  |  |  |  |
Action at the 1st fret | | .030" | | .024" | |
Action at the 12th fret | | .156" | | .125" | |
Relief: .002" at the 8th fret | | | | | |
 |  |  |  |  |  |
Electric guitar |  | Bass E |  | Treble E |  |
 |  |  |  |  |  |
Action at the 1st fret | | .024" | | .010" | |
Action at the 12th fret | | .078" | | .063" | |
Relief: .001" at the 8th fret | | | | | |
 |  |  |  |  |  |
Bass |  | Bass E |  | Treble G |  |
 |  |  |  |  |  |
Action at the 1st fret | | .022" | | .020" | |
Action at the 17th fret | | .105" | | .094" | |
Relief: .014" at the 7th fret | | | | | |
 |  |  |  |  |  |
Mandolin |  | Bass G |  | Treble E |  |
 |  |  |  |  |  |
Action at the 1st fret | | .030" | | .020" | |
Action at the 17th fret | | .075" | | .065" | |
Relief: .005" at the 6th fret | | | | | |
 |  |  |  |  |  |
Banjo |  | Bass D |  | Treble D |  |
 |  |  |  |  |  |
Action at the 1st fret | | .037" | | .035" | |
Action at the 12th fret | | .090" | | .090" | |
Relief: .008" at the 8th fret | |